Especificaciones de este modelo
| Modelo | Lenses según tipo de tiempo | Lente | Transmisión de luz(VLT) | Extra Lente |
| Brass/Violet Mirror | - | - | - | - |
| Olive/Sun Black | - | - | - | - |
| Neon Yellow/Green Mirror | - | - | - | - |
| Amber Textile/Sun Black Gold | Parcialmente nublado, Soleado | ChromaPop™ Sun Black Gold Mirror | 13% | ChromaPop™ Storm Yellow Flash - 65% VLT |
| Black/Sun Platinum Mirror | - | - | - | - |
| Burnt Orange/Sun Platinum | Parcialmente nublado, Soleado | ChromaPop™ Sun Platinum Mirror | 13% | ChromaPop™ Storm Yellow Flash - 65% VLT |
| Blanco | Parcialmente nublado, Soleado | Red Sol-X Mirror | 17% | - |
| Spruce Safari/Sun Black Gold | Parcialmente nublado, Soleado | ChromaPop™ Sun Black Gold Mirror | 13% | ChromaPop™ Storm Yellow Flash - 65% VLT |
| Violet/Sun Black | Soleado | ChromaPop™ Sun Black | 12% | ChromaPop™ Storm Yellow Flash - 65% VLT |
| White Vapor + Everyday Violet Mirror | Nieve, Parcialmente nublado | ChromaPop Everyday Violet Mirror Lens | 23% | Clear Lens |
| Negro | Parcialmente nublado, Soleado | Green Sol-X Mirror | 12% | - |
| Everyday Red | - | - | - | - |
| Everyday Green | - | - | - | - |
Especificaciones
Características Adicionales:
Triple-Layer Driwix Face Foam, Cylindrical Lens, Chromapop Lenses, Responsive Fit Frame, Anti Fog
Talla de cabeza:
M
Lentes Intercambiables:
Sí
Casco Compatible:
Sí
Teconología Anti-Niebla:
Fog-x Anti Fog Inner Lens
Sistema de flujo de aire:
Sí
Espuma:
2-layer DriWix face foam
Incluye Extra Lente:
Sí
Filtros UV:
UVA, UVB
Reseñas
Fotos de clientes
Mostar todo ()